BLOEMER WIM

Date Tournament Serie Segment Party 1 Party 2 Result
10/08/2024 B-criterium TTC Dilbeek D0-D2 Group 4 ROOS GEERT (D0) BLOEMER WIM (D2) 3-0
10/08/2024 B-criterium TTC Dilbeek D0-D2 Group 4 DEVAUX STEPHAN (D0) BLOEMER WIM (D2) 1-3
10/08/2024 B-criterium TTC Dilbeek D0-D2 Group 4 CRABBE IVAN (D2) BLOEMER WIM (D2) 3-1
10/08/2024 B-criterium TTC Dilbeek D0-D6 Group 7 BLOEMER WIM (D2) LEMAIRE FRANÇOIS (D6) 3-2
10/08/2024 B-criterium TTC Dilbeek D0-D6 Group 7 BLOEMER WIM (D2) DULIEU LUCAS (D6) 3-0
10/08/2024 B-criterium TTC Dilbeek D0-D6 Group 7 MACAR MEHMET (D2) BLOEMER WIM (D2) 2-3
10/08/2024 B-criterium TTC Dilbeek D0-D6 Round of 16 BLOEMER WIM (D2) DESPEGHEL HRISTO (D2) 1-3
10/08/2024 B-criterium TTC Dilbeek Open Group 3 BLOEMER WIM (D2) TIMMERMANS WALTER (D6) 3-0
10/08/2024 B-criterium TTC Dilbeek Open Group 3 HEREMANS SENNE (B2) BLOEMER WIM (D2) 3-1
10/08/2024 B-criterium TTC Dilbeek Open Round of 32 BLOEMER WIM (D2) VAN VAECK THOMAS (D6) 1-3