PEERS LEWIS

Date Tournament Serie Segment Party 1 Party 2 Result
10/08/2024 B-criterium TTC Dilbeek D4-E2 Group 6 LEONE ANTONIO (D4) PEERS LEWIS (E2) 0-3
10/08/2024 B-criterium TTC Dilbeek D4-E2 Group 6 PEERS LEWIS (E2) MEHRJOO SAM (E2) 3-2
10/08/2024 B-criterium TTC Dilbeek D4-E2 Round of 16 BORREMANS STEVEN (E2) PEERS LEWIS (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 3 PEERS LEWIS (E2) VAN LANGENHOVE BART (E4) 3-0
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 3 PEERS LEWIS (E2) MICHIELSEN ROBIN (E4) 3-1
10/08/2024 B-criterium TTC Dilbeek E0-E6 Round of 16 PEERS LEWIS (E2) PUT VINCE (E4) 1-3
10/08/2024 B-criterium TTC Dilbeek Open Group 8 GENIN SIMON (C4) PEERS LEWIS (E2) 3-2
10/08/2024 B-criterium TTC Dilbeek Open Group 8 VANDERHAEGEN BAVO (C4) PEERS LEWIS (E2) 1-3
10/08/2024 B-criterium TTC Dilbeek Open Group 8 PEERS LEWIS (E2) BLOMSTEEL PETER (E4) 3-0
10/08/2024 B-criterium TTC Dilbeek Open Round of 32 VROMANT DAVID (D4) PEERS LEWIS (E2) 3-0