POELMAN WESLEY

Date Tournament Serie Segment Party 1 Party 2 Result
14/01/2024 Memorial Walter De Leeuw E0-E6 Group 6 POELMAN WESLEY (E2) ZEGGAF ABID (E4) 3-1
14/01/2024 Memorial Walter De Leeuw E0-E6 Group 6 POELMAN WESLEY (E2) KORDASIEWICZ PRZEMYSLAW (E6) 3-0
14/01/2024 Memorial Walter De Leeuw E0-E6 Group 6 VAN DAMME VIRGILE (E2) POELMAN WESLEY (E2) 3-0
14/01/2024 Memorial Walter De Leeuw D4-E2 Group 4 MOERMAN JOLAN (D4) POELMAN WESLEY (E2) 3-1
14/01/2024 Memorial Walter De Leeuw D4-E2 Group 4 SEGERS DIRK (D4) POELMAN WESLEY (E2) 3-0
14/01/2024 Memorial Walter De Leeuw D4-E2 Group 4 NAESSENS WOLF (E2) POELMAN WESLEY (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek D4-E2 Group 5 VERCAMERT ANDREAS (D4) POELMAN WESLEY (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek D4-E2 Group 5 LEMAIRE FRANÇOIS (D6) POELMAN WESLEY (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek D4-E2 Group 5 KRZYSCIAK THOMAS (E0) POELMAN WESLEY (E2) 3-1
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 6 POELMAN WESLEY (E2) NOURESCU CORNELIU (E6) 3-0
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 6 POELMAN WESLEY (E2) ALBERT JEAN CLAUDE (E4) 3-2
10/08/2024 B-criterium TTC Dilbeek E0-E6 Group 6 POELMAN WESLEY (E2) ROSA STEVE (E2) 3-1
10/08/2024 B-criterium TTC Dilbeek E0-E6 Round of 16 MEHRJOO SAM (E2) POELMAN WESLEY (E2) 3-0
10/08/2024 B-criterium TTC Dilbeek Open Group 10 BJONES RONNY (C6) POELMAN WESLEY (E2) 3-2
10/08/2024 B-criterium TTC Dilbeek Open Group 10 DARDENNE DAVID (C6) POELMAN WESLEY (E2) 2-3
10/08/2024 B-criterium TTC Dilbeek Open Group 10 POELMAN WESLEY (E2) DENIL GUY (E2) 1-3