MOONEN MIKE

Date Tournament Serie Segment Party 1 Party 2 Result
10/08/2024 B-criterium TTC Dilbeek D0-D2 Group 1 MOONEN MIKE (D2) DESPEGHEL HRISTO (D2) 1-3
10/08/2024 B-criterium TTC Dilbeek D0-D2 Group 1 BORREMANS LUDO (D0) MOONEN MIKE (D2) 3-1
10/08/2024 B-criterium TTC Dilbeek D0-D6 Group 8 MOONEN MIKE (D2) VANNIEUWENHUYSE JEROEN (D6) 3-0
10/08/2024 B-criterium TTC Dilbeek D0-D6 Group 8 MOONEN MIKE (D2) SAIDI MOHAMED-LAMINE (D6) 3-0
10/08/2024 B-criterium TTC Dilbeek D0-D6 Group 8 MOONEN MIKE (D2) COTON MANOA (D2) 3-0
10/08/2024 B-criterium TTC Dilbeek D0-D6 Round of 16 TIELS KOEN (D2) MOONEN MIKE (D2) 0-3
10/08/2024 B-criterium TTC Dilbeek D0-D6 Quarterfinals ROOS LAURENS (D4) MOONEN MIKE (D2) 3-2
11/08/2024 B-criterium TTC Dilbeek C4-D2 Group 9 DEPOORTERE SAM (C6) MOONEN MIKE (D2) 3-0
11/08/2024 B-criterium TTC Dilbeek C4-D2 Group 9 SAVOCA FABIO (C6) MOONEN MIKE (D2) 2-3
11/08/2024 B-criterium TTC Dilbeek C4-D2 Group 9 CRABBE IVAN (D2) MOONEN MIKE (D2) 0-3
11/08/2024 B-criterium TTC Dilbeek C4-D2 Round of 16 DANAU WIM (C6) MOONEN MIKE (D2) 3-0
12/01/2025 Memorial Walter De Leeuw D0-D6 Group 4 MOONEN MIKE (D2) VAN DEN BERGE JAN (D6) 3-1
12/01/2025 Memorial Walter De Leeuw D0-D6 Group 4 MOONEN MIKE (D2) DE SMET IVE (D2) 3-1
12/01/2025 Memorial Walter De Leeuw D0-D6 Quarterfinals DESPEGHEL HRISTO (D2) MOONEN MIKE (D2) 3-2
12/01/2025 Memorial Walter De Leeuw C0-D2 Group 4 DE GRAEVE STEFF (C4) MOONEN MIKE (D2) 3-1
12/01/2025 Memorial Walter De Leeuw C0-D2 Group 4 OOGHE JASPER (C4) MOONEN MIKE (D2) 3-0
12/01/2025 Memorial Walter De Leeuw C0-D2 Group 4 CICCHIRILLO VINCENZO (D2) MOONEN MIKE (D2) 3-2